Free memory: 510.68 MB Total memory: 1219.50 MB Max memory: 1820.50 MB
Max threads: 250 Current thread count: 31 Current thread busy: 1
Max processing time: 19339 ms Processing time: 36.29 s Request count: 289 Error count: 22 Bytes received: 0.00 MB Bytes sent: 1.82 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
S | 2 ms | 0 KB | 0 KB | 10.0.1.16 | jbossfndptuhttp | GET /status HTTP/1.0 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 150 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive